Property Attributes
- MLS#260022436SD
- TypeCondos
- Listing Status Coming Soon
- CountySan Diego
- CityLa Jolla
- Area La Jolla
- NeighborhoodLa Jolla
- Zip92037
- Style
- Year Built1972
- Price$ 450,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage691
- Lot Size1.7996 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Centrally located in La Jolla Village minutes from UCSD campus, Nobel Drive Trolley Station, some of the highest rated beaches in the world and shopping centers. This blank canvas unit is ready for your imagination and is an excellent opportunity to build in your own equity for years to come. Great community amenities including heated pool & spa, fitness center & clubhouse. The location also provides a strong long term rental investment in a high demand area.
| Price History | |
|---|---|
| 9/13/2026 | Listed $450,000 |
General Features
| Living Area | 691 |
|---|---|
| Heating | Electric,Radiant |
| Cooling | None |
| Utilities | Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Disposal,Refrigerator |
| Zoning | R-1:SINGLE |
| HOA Fee | 400 |
| Association Fee Includes | Pest Control,Sewer |
| Pool Features | Community |
| Construction Materials | Stucco |
| Year Built | 1972 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Condominium |
| Community Features | Pool |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Insurance,Trash,Water |
| HOA | true |
| Subdivision Name | La Jolla |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Coming Soon |
| Directions | Best parking spot is on Via Alicante off Gilman Dr. Cross Street: Via Alicante. |
| City | La Jolla |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Villa La Jolla |
| Senior Community Y/N | false |
| Open Parking Spaces | 1 |
| MLS Area | 92037 - La Jolla |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 78389 |
| Carport Y/N | true |
| Listing Terms | Cash |
| Property Attached Y/N | false |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| Expected Active Date | 2026-09-18 |
| PostalCity | LA JOLLA |
Interior Features
| Total Stories | 1 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Common Area,See Remarks |
| Total Bedrooms | 1 |
| Entry Level | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Assigned,Carport |
| Total Parking | 1 |
| Lot Size Area | 78389 |
| Park Name | Villa La Jolla |
| Spa | false |
| Lot Size Acres | 1.7996 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 11:43 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.