Property Attributes
- MLS#260022031SD
- TypeCondos
- Listing Status Coming Soon
- CountySan Diego
- CityLa Jolla
- Area La Jolla
- NeighborhoodLa Jolla
- Zip92037
- Style
- Year Built1970
- Price$ 2,289,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage975
- Lot Size0.1511 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Full property write up coming soon!
| Price History | |
|---|---|
| 9/9/2026 | Listed $2,289,000 |
General Features
| Living Area | 975 |
|---|---|
| Heating | Electric,Radiant |
| Cooling | None |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| HOA Fee | 1087 |
| Association Fee Includes | Sewer |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1970 |
| View | Coastline,Mountain(s),Ocean,Panoramic |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Condominium |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Hot Water,Insurance,Trash,Water |
| HOA | true |
| Subdivision Name | La Jolla |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | Cross Street: Prospect St. |
| City | La Jolla |
| Disclosures | Covenants/Restrictions Disclosure,Coastal Commission Restrictions,Incorporated |
| Association Name | 457 Coast Blvd |
| Entry Location | y |
| Senior Community Y/N | false |
| Open Parking Spaces | 1 |
| MLS Area | 92037 - La Jolla |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6581 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Standard Status | Coming Soon |
| Occupancy Type | Tenant |
| Year Built Source | Assessor |
| Property Sub Type Additional | Condominium |
| Expected Active Date | 2026-09-25 |
| PostalCity | LA JOLLA |
Interior Features
| Total Stories | 1 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,In Kitchen |
| Total Bedrooms | 2 |
| Entry Level | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Assigned,Other,Uncovered |
| Total Parking | 1 |
| Lot Size Area | 6581 |
| Park Name | 457 Coast Blvd |
| Spa | false |
| Lot Size Acres | 0.1511 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 11:43 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.