Property Attributes
- MLS#260020560SD
- TypeSingle Family
- Listing Status Active
- CountySAN DIEGO
- CitySan Diego
- AreaRancho Bernardo
- NeighborhoodSantaluz
- Zip92127
- StyleSingle Family Residence
- Year Built2003
- Price$ 5,499,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5547
- Lot Size1.16299 Acres
Data Source:
San Diego MLS via CRMLS
Property Description
First time on the market since 2003! Beautifully renovated and move-in ready, this light-filled home features picture windows throughout, new flooring, new cabinetry, brand-new appliances, and stylish new window coverings. The open layout and abundant natural light create a warm and inviting atmosphere, making this a rare opportunity to own a turnkey home with over two decades of pride of ownership.
| Price History | |
|---|---|
| 8/21/2026 | Listed $5,499,000 |
General Features
| Heating | Electric,Forced Air,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Phone Available,Sewer Connected,Water Available,Water Connected |
| Appliances | 6 Burner Stove,Built-In Range,Built-In,Convection Oven,Counter Top,Double Oven,Dishwasher,ENERGY STAR Qualified Appliances,Disposal,Gas Water Heater,Water Heater |
| Zoning | R-1 |
| HOA Fee | 685 |
| Garage Spaces | 4 |
| Pool Features | Electric Heat,Heated,In Ground,Private |
| Security Features | Prewired,Security System,Carbon Monoxide Detector(s),Fire Detection System,Fire Sprinkler System,Gated with Guard,Gated Community,Key Card Entry,Smoke Detector(s),Security Guard |
| Construction Materials | Stucco,Copper Plumbing |
| Year Built | 2003 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Gated |
| Accessibility | Accessible Doors |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| Property Type | Residential |
| Association Amenities | Call for Rules,Clubhouse,Controlled Access,Fitness Center,Golf Course,Meeting/Banquet/Party Room,Barbecue,Guard,Trail(s),Cable TV |
| HOA | Yes |
| Energy Efficient | Appliances |
| Subdivision Name | Santaluz |
| Garage Y/N | Yes |
| Other Structures | Gazebo,Sauna Private |
| Full Baths | 5 |
| Status | Active |
| Directions | Enter through South Gate Cross Street: Caminito Santaluz W. |
| City | San Diego |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Santaluz Maintenance Ass |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| MLS Area | 92127 - Rancho Bernardo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 50660 |
| Spa Features | Heated,In Ground,Private |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.dropbox.com/scl/fo/a2tchb6z2relvsu95rpej/AIp-UdCVqLFiB7wBXWGkD9w/7887%20Doug%20Hill%20-%20Branded%20-%204k.mp4?rlkey=w97kqyho8kkvc40xc22qlbv8w&st=b7qy3439&dl=0 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SAN DIEGO |
Interior Features
| Interior Amenities | Beamed Ceilings,Wet Bar,Built-in Features,Ceiling Fan(s),Central Vacuum,Separate/Formal Dining Room,High Ceilings,Open Floorplan,Pantry,Stone Counters,Recessed Lighting,Smart Home,Bedroom on Main Lev |
|---|---|
| Fireplace Features | Family Room,Living Room,Outside |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Room Type | Bonus Room,Bedroom,Entry/Foyer,Family Room,Foyer,Game Room,Kitchen,Laundry,Library,Living Room,Primary Bathroom,Primary Bedroom,Other,Pantry,Sauna,Wine Cellar,Dining Room |
| Total Baths | 6 |
Exterior Features
| Fencing | Excellent Condition |
|---|---|
| Parking Features | Door-Multi,Direct Access,Driveway,Garage Faces Front,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Sprinklers In Rear,Sprinklers In Front,Sprinkler System |
| Total Parking | 8 |
| Lot Size Area | 50660 |
| Spa | Yes |
| Lot Size Acres | 1.163 |
| Lot Size Source | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | ||||
| Bonus Room | ||||
| Dining Room | ||||
| Foyer | ||||
| Laundry | ||||
| Living Room | ||||
| Pantry | ||||
| Primary Bathroom | ||||
| Primary Bedroom | ||||
| Primary Bedroom | ||||
| Sauna |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 11:23 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.