Property Attributes
- MLS#PTP2606464
- TypeSingle Family
- Listing Status Pending
- CountySan Diego
- CitySan Diego
- Area Linda Vista
- Zip92111
- Style
- Year Built1952
- Price$ 789,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.15 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Investor Alert – First Time on the Market in Linda Vista! Home is in great condition with new HVAC and windows but ready for your refresh inside! This 3-bedroom, 2-bathroom home is hitting the market for the very first time, and the opportunity is wide open to turn the detached garage into an ADU! Tucked on a private corner lot at the end of the street, this property offers the kind of privacy and setting that's hard to come by, plus a large carport for RV parking as well as an over-sized detached garage, a rare feature for this neighborhood that adds real versatility, whether for storage, a workshop, or additional parking for toys! Location is everything, and this one delivers. Linda Vista sits close to Fashion Valley, giving you easy access to premier shopping, dining, and entertainment, along with quick freeway connections to Mission Valley, Downtown San Diego, and the coast. The neighborhood is also just minutes from the University of San Diego, adding steady rental appeal for students and staff alike. Opportunities like this, first time on market, private lot, detached garage, prime Linda Vista location, are hard to find. Serious investors won't want to overlook this one.
| Price History | |
|---|---|
| 8/25/2026 | Listed $789,999 |
General Features
| Living Area | 1056 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,See Remarks |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator,Range Hood |
| Zoning | R-2:MINOR MULTIPLE |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Year Built | 1952 |
| Electric | Standard |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Storm Drain(s),Street Lights,Suburban,Sidewalks |
| County | San Diego |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | GPS |
| City | San Diego |
| Entry Location | Ground level |
| Senior Community Y/N | false |
| High School District | San Diego Unified |
| Open Parking Spaces | 2 |
| MLS Area | 92111 - Linda Vista |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Fixer,Repairs Cosmetic |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/crmls/PTP2606464 |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SAN DIEGO |
Interior Features
| Interior Amenities | Breakfast Area |
|---|---|
| Flooring | Wood |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Door-Multi,Driveway,Garage,RV Access/Parking,RV Covered |
| Lot Features | Back Yard,Corner Lot,Front Yard |
| Total Parking | 6 |
| Lot Size Area | 0.15 |
| Foundation Details | Raised |
| Spa | false |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| RV Parking Dimensions | 20x30 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 11:43 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.